| Recipient Name | Effective Date |
| Great Lakes Chapter 6 | 6/22/1986 |
| Philadelphia Chapter 1 | 6/14/1987 |
| Carolina Chapter 17 | 2/14/1988 |
| Lake Erie Chapter 28 | 6/25/1989 |
| New York Chapter 2 | 7/8/1990 |
| Buckeye Chapter 23 | 6/30/1991 |
| New England Chapter 8 | 7/5/1992 |
| Palm Beaches of Florida Chapter 99 | 7/4/1993 |
| Chicagoland Chapter 3 | 2/6/1994 |
| First Australian Chapter 72 | 6/25/1995 |
| Lone Star Chapter 124 | 6/23/1996 |
| Philadelphia Chapter 1 | 6/22/1997 |
| Lone Star Chapter 124 | 6/24/1998 |
| High Desert Chapter 73 | 6/27/1999 |
| New York Chapter 2 | 6/27/1999 |
| Western Electrics Chapter 133 | 6/9/2000 |
| Lone Star Chapter 124 | 7/15/2001 |
| Friends of the West Coast Clock & Watch Museum Chapter 180 | 7/6/2002 |
| Carolina Chapter 17 | 7/6/2003 |
| Lone Star Chapter 124 | 6/11/2005 |
| Buckeye Chapter 23 | 6/14/2008 |
| Ventura & Santa Barbara County Chapter 190 | 6/13/2009 |
| Lone Star Chapter 124 | 6/20/2010 |
| Ventura & Santa Barbara County Chapter 190 | 6/16/2012 |
| Lone Star Chapter 124 | (Large) 7/5/2013 |
| Idahorological Chapter 153 | (Small) 7/5/2013 |
| Southwestern Chapter 15 | 6/20/2014 |
| San Jacinto Chapter 139 | 7/23/2016 |


